Brand Name: | Huawei |
---|---|
Model Number: | UPS2000-A-3KTTS |
Certification: | CE , UL |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | 220-300 USD/SET |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets/Month |
Delivery Time: | 7 days |
Model: | UPS2000-A-3KTTS |
Rated capacity (kVA/kW): | 3kVA/2.4kW |
Input: Output: | 1-in: 1-out |
Input Wiring: | L+N+PE |
Rated Input Voltage: | 220/230/240VAC |
Input Voltage Range: | 110-300VAC |
Input Frequency Range: | 40-70Hz |
Input Power Factor: | 0.99 |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | XINGDA VERTON |
Employee Number: | 50~100 |
Annual Sales: | 20000000-50000000 |
Supplier`s last login times: within 47 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |