Brand Name: | HUAWEI |
---|---|
Model Number: | FusionServer 1288H V5 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | $1299-2899 pcs Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100/pcs/week |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton Packaging |
Form Factor: | 1U, 2-socket rack server |
Processors: | 1 or 2 1st Generation Intel® Xeon® Scalable processors (3100/4100/5100/6100/8100 series), up to 205 W |
PCIe Expansion: | Up to 5 PCIe 3.0 slots, including 1 for a RAID controller card and 1 for a flexible NIC |
Memory: | 24 DDR4 DIMM slots, 2933 MT/s; up to 12 Intel® Optane™ PMem modules (100 series), 2666 MT/s |
RAID Support: | RAID 0, 1, 10, 5, 50, 6, or 60 |
Network Ports: | LOM: 2 x 10GE + 2 x GE ports Flexible NIC: 2 x GE, 4 x GE, 2 x 10GE, 2 x 25GE, or 1/2 x 56G FDR IB ports |
Business Type: | Distributor/Wholesaler Agent Exporter Trading Company Seller Other |
---|---|
Brands: | HUAWEI, DELL EMC,H3C,Inspur,SuperCloud,Great Wall,Cisco, Intel, AMD, Lenovo,Sugon,MikroTik,Unifi,HPE |
Employee Number: | 20~30 |
Annual Sales: | 7410000-8000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |