Model Number: | MGZ1 |
---|---|
Minimum Order: | 1 |
Payment Terms: | T/T |
Supply Ability: | 500/month |
Delivery Time: | 7 days for sample |
Packaging Details: | sponge+box |
Brand Name: | Firepower |
Place of Origin: | china |
product name: | GYRO PCB |
Range: | 500deg/s |
Band Width: | 250Hz |
Output accuracy: | 24 bits |
Output rate: | 12k Hz |
Delay(customized): | <2ms |
Bias temperature drift: | <2deg/Hr/C |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | AVIC |
Employee Number: | 60~100 |
Annual Sales: | 10000000-15000000 |
Supplier`s last login times: within 22 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |