Brand Name: | Junson |
---|---|
Model Number: | JS-FW01 |
Certification: | CMA,FCC,CE,RoHS |
Place of Origin: | China |
Minimum Order: | 10pcs |
Price: | negotiation |
Payment Terms: | T/T, paypal or western Union in advance |
Supply Ability: | 30,000pcs per month |
Delivery Time: | 2-7 working days after payment |
Packaging Details: | 54pcs per Cartons: 56*41*40 CM; 32kg/ctn. |
Materials:: | Zinc Alloy Housing |
Operating system:: | IOS 7.0 , Android 4.3 above |
Application:: | Tuya smart control |
Working voltage:: | 12V / 24VDC |
User Capacity:: | 10000 card users; 600 Fingerprint users |
Frequency distance:: | 2-6 cm |
Card type:: | EM 12.5Khz and RFID Card (Optional) Mifare 13.56Mhz and CPU Card (optional) |
Waterproof grade:: | IP68 |
Open door method:: | Fingerprint Card, pin , Tuya APP |
Dimension:: | 140 mm * 70 mm * 22 mm |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Junson |
Employee Number: | >100 |
Annual Sales: | 5000000-6000000 |
Supplier`s last login times: within 35 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |