Brand Name: | NanBo |
---|---|
Model Number: | CW2019 |
Certification: | no |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets per month |
Delivery Time: | 15days |
Packaging Details: | one machine package into one carton ,carton size :565x505x320mm |
Keywords: | Desktop Office Spiral And Wire Punching Binding Machine |
Max Punching: | 20 sheets |
Max Binding: | Arbitrary(Coil) 120sheets(wire 3:1) |
Paper Margin: | 2.5mm/4.5mm/6.5mm |
Paper Size: | F4(330mm)/Letter/A4 |
Hole Size: | dia 4x5mm oval(coil)/4x4mm square(wire 3:1) |
Hole Distance: | 6.29mm 54holes(coil)/8.47mm(wire 3:1) |
Machine Size: | 450x430x270mm |
Carton size: | 565x505x320mm |
Net Weight: | 26kg |
Gross Weight: | 28kg |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | NanBo |
Employee Number: | 100~120 |
Annual Sales: | 7000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |