Brand Name: | Sinuo |
---|---|
Model Number: | SNVT06 |
Certification: | Calibration Certificate (Cost Additional) |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Customized |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 1 set per month |
Delivery Time: | 30 Days |
Packaging Details: | Plywood |
Control Method: | PLC |
Test Channels: | 8 channels |
Output Current: | AC 0.50~50.00~400.0A |
Current Resolution: | 0.1A |
Temperature Measurement Range: | 0~400°C |
Temperature Measurement Accuracy: | 0.3% reading + 1°C |
Business Type: | Manufacturer |
---|---|
Brands: | Sinuo |
Employee Number: | 30~50 |
Annual Sales: | 800000-1500000 |
Supplier`s last login times: within 36 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |