Brand Name: | YJM |
---|---|
Model Number: | YJM- 60/2 60/3 |
Certification: | CE |
Place of Origin: | Hubei Province, China |
Minimum Order: | 5000KGS or negatiated |
Price: | negatiated |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1200 tons per month |
Delivery Time: | 5-15 days after order confirmation |
Packaging Details: | Paper Cone: 1.67kg/cone, 15 cones/bag, 25kgs/pp bag, 10,000kgs/20'GP, 24,000kgs/40'HQ Plastic Cone: 1.25kg/cone, 20 cones/bag, 25kgs/pp bag, 8,000kgs/20'GP, 22,000kgs/40'HQ |
Item: | 60/2 60/3 polyester spun yarn |
Color: | Raw white |
HS Code: | 55092200 |
Features: | High Tenacity , Smooth, Knotless |
OEM: | YES |
Material: | 100% Sinopec Polyester Staple Fiber |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | YJM |
Employee Number: | 500~600 |
Annual Sales: | 30000000-60000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |