Type: | VERTICAL |
---|---|
Range of Spindle Speed(r.p.m): | 1 - 8000 |
Number of Axes: | 3 |
No. of Spindles: | Single |
Machining Capacity: | Heavy Duty |
Spindle Taper: | BT40 |
Table Travel (X) (mm): | 1200 |
Table Travel (Y) (mm): | 700 |
Table Travel (Z) (mm): | 700 |
Positioning Accuracy (mm): | ±0.01 |
Repeatability (X/Y/Z) (mm): | ±0.005 |
Place of Origin: | Shandong, China |
Brand Name: | Lu Young |
Model Number: | VMC1270 |
Voltage: | 220v/380v |
Dimension(L*W*H): | 3760*2480*2960 |
CNC Control System: | GSK |
Key Selling Points: | High-accuracy |
Weight (KG): | 9200 |
Spindle Motor Power(kW): | 15 |
Warranty: | 1 Year |
Max. Table Load(kg): | 1100 kg |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
CNC or Not: | CNC |
After-sales Service Provided: | Engineers available to service machinery overseas |
Machine name: | vmc1270 vertical machining center |
Machine Type: | Machining Center |
Table size (mm): | 1400*700 |
Travel of X axis(mm): | 1200 |
Travel of Y axis(mm): | 700 |
Travel of Z axis(mm): | 700 |
Max speed of spindle (rpm): | 8000mm/min |
Max, table load: | 400kg |
Condition: | New |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Showroom Location: | None |
Core Components: | Bearing, Motor, Gear |
Table Travel (mm): | 1400*700 |
Year: | 2024 |
Price: | $30,000.00/sets 1-1 sets |
Business Type: | Manufacturer Agent Exporter Trading Company Seller |
---|---|
Brands: | Lu Young |
Employee Number: | 20~100 |
Annual Sales: | 1300000-2000000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |