Minimum Order: | 1 |
---|---|
Payment Terms: | L/C, T/T |
Supply Ability: | 100 |
Table size: | 700×260mm |
T slot(NO.width/gap): | 3/14/63mm |
X/Y/Z axes travel: | 400/250/280mm |
X/Y/Z axes ball screw(dia/pitch): | 32/6mm |
Cutting feeding speed: | 6~10m/min |
Rapid moving speed: | 15m/min |
Business Type: | Manufacturer Seller |
---|---|
Brands: | Leichman |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |